Securities Laws and Capital Markets is quite essential for professionals to be aware of various laws and regulations. To help you in this we have listed the CS Executive Securities Laws and Capital Markets Questions that are most commonly asked in exams. Furthermore, you can find CS Executive Programme: Securities Laws and Capital Markets Important Chapters Questions and Answers Pdf, Notes, Study Material, Chapter Wise Weightage to plan your preparation schedule accordingly.
CS Executive: Securities Laws and Capital Markets Important Questions and Answers
Refer to the Chapterwise CS Executive Securities Laws and Capital Markets Questions and Answers to get to know the entire concepts. All you need to do is click on the quick links available and prepare as per it.
- Chapter 1 Securities Contracts (Regulation) Act, 1956
- Chapter 2 Securities & Exchange Board of India Act, 1992
- Chapter 3 Depositories Act, 1996
- Chapter 4 An Overview of the SEBI (Issue of Capital & Disclosure Requirements) Regulations, 2018
- Chapter 5 SEBI (Listing Obligations & Disclosure Requirements) Regulations, 2015
- Chapter 6 SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011
- Chapter 7 SEBI (Buy-Back of Securities) Regulations, 2018
- Chapter 8 SEBI (Delisting of Equity Shares) Regulations, 2009
- Chapter 9 SEBI (Share Based Employee Benefits) Regulations, 2014
- Chapter 10 SEBI (Issue of Sweat Equity) Regulations, 2002
- Chapter 11 SEBI (Prohibition of Insider Trading) Regulations, 2015
- Chapter 12 Mutual Funds
- Chapter 13 Collective Investment Schemes
- Chapter 14 SEBI (Ombudsman) Regulations, 2003
- Chapter 15 Structure of Capital Market
- Chapter 16 Capital Market Instruments
- Chapter 17 Important Aspects of Primary Market & Secondary Market
- Chapter 18 Securities Market Intermediaries
Securities Laws and Capital Markets Chapter Wise Weightage
Chapter | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |||||||||||
J | D | J | D | J | D | J | D | J | D | J | D | J | D | J | D | J | D | J | D | J | D | D | |
1 | 3 | 3 | 5 | 13 | 5 | 4 | 6 | 5 | 8 | ||||||||||||||
2 | 9 | 5 | 6 | 4 | 5 | 9 | 6 | 8 | 4 | 8 | 4 | 4 | 9 | 8 | |||||||||
3 | 3 | 5 | 2 | 3 | 4 | 3 | 7 | 4 | 3 | 11 | 7 | 12 | 4 | 12 | 4 | 4 | 8 | 4 | 4 | ||||
4 | 15 | 5 | 22 | 9 | 19 | 18 | 23 | 26 | 36 | 24 | 4 | 4 | 17 | 14 | 16 | 6 | 26 | 11 | 9 | 20 | |||
5 | 4 | 3 | 7 | 7 | 5 | 12 | 4 | 8 | 6 | 2 | 4 | 8 | 5 | 16 | 8 | 8 | 13 | ||||||
6 | 5 | 4 | 14 | 7 | 7 | 4 | 4 | 13 | 13 | 14 | |||||||||||||
7 | 10 | 8 | 5 | 5 | 5 | 5 | 3 | 8 | 5 | 4 | 9 | 9 | 5 | ||||||||||
8 | 8 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 13 | 4 | 4 | 4 | 16 | ||||||||||
9 | 5 | 4 | 4 | 8 | 4 | 5 | 10 | 10 | 10 | 4 | |||||||||||||
10 | 4 | 4 | 5 | 6 | 4 | 8 | |||||||||||||||||
11 | 4 | 5 | 4 | 4 | 4 | 4 | 12 | 12 | 8 | 5 | 12 | 4 | 4 | 6 | 11 | 8 | 4 | 4 | |||||
12 | 4 | 7 | 4 | 4 | 5 | 11 | 7 | 14 | 12 | 12 | 9 | 8 | 21 | 5 | 4 | 10 | 9 | 9 | 5 | ||||
13 | 5 | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 7 | 3 | 1 1 |
4 | |||||||||||
14 | 9 | 5 | 5 | 5 | 4 | 3 | 6 | 8 | 8 | 10 | 8 | ||||||||||||
15 | 4 | 4 | 10 | 2 | 5 | 3 | 4 | 8 | 10 | 3 | 9 | 3 | 5 | 5 | 8 | 8 | 10 | 3 | |||||
16 | 7 | 6 | 6 | 16 | 7 | 15 | 6 | 3 | 6 | 10 | 12 | 12 | 13 | 3 | 22 | 5 | 8 | 8 | 8 | ||||
17 | 4 | 11 | 4 | 10 | 4 | 7 | 4 | 7 | 3 | 3 | 3 | 3 | 3 | 5 | 8 | 14 | 21 | 5 | |||||
18 | 3 | 3 | 4 | 4 | 4 | 5 | 9 | 4 | 8 | 13 | 8 | 3 | 14 | ||||||||||
Total | 55 | 61 | 42 | 79 | 63 | 66 | 69 | 65 | 77 | 83 | 72 | 89 | 107 | 66 | 83 | 71 | 77 | 66 | 72 | 135 | 135 | 135 | 135 |
Conclusion
Hope the knowledge shared in regards to CS Executive Securities Laws and Capital Markets Important Questions has enlightened you. In case of any info needed do reach us via comment box so that our experts can guide you. Keep connected to our site to avail the latest info on CS Executive Various Papers Important Questions at your fingertips.