Students who are aiming to get good scores in CS Executive Economic Business and Commercial Laws Exams must know the Chapter Wise Weightage before itself. Get the know the Important Chapters in CS Executive Economic Business and Commercial Laws and invest more time on them. Cover the entire syllabus smartly and stand out from the rest of the crowd taking the help of the Economic Business and Commercial Laws CS Executive Marks Distribution Table provided.
Do Read: CS Executive: Economic, Business and Commercial Laws Important Questions
Economic Business and Commercial Laws CS Executive Chapter Wise Weightage
Know how marks distribution is done in the CS Executive Economic Business and Commercial Laws Exam by referring to the quick table provided. Having a Prior idea on the CS Executive Economic Business and Commercial Laws Chapter Wise Weightage makes it easy for you to plan your preparation way ahead. Keep it handy so that you can identify the important chapters and cover them fast and get good grades in your exams.
Chapter | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |||||||||||
J | D | J | D | J | D | J | D | J | D | J | D | J | D | J | D | J | D | J | D | J | D | D | |
1 | 5 | 5 | 4 | 9 | |||||||||||||||||||
2 | 5 | 5 | 5 | 5 | 5 | 10 | 5 | 5 | 9 | 9 | 9 | 9 | |||||||||||
3 | 4 | 1 | 4 | 4 | 2 | 4 | 2 | 2 | 8 | 8 | 3 | 9 | 5 | 5 | 9 | 9 | 9 | ||||||
4 | 2 | 5 | 1 | 1 | 3 | 9 | 5 | 6 | 5 | 3 | 9 | 9 | 4 | 4 | |||||||||
5 | 2 | 1 | 1 | 3 | 1 | 7 | 4 | 5 | 4 | 4 | |||||||||||||
6 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 9 | 6 | 2 | 5 | 4 | 4 | ||||||||||
7 | 8 | 5 | 5 | 5 | 3 | 5 | 6 | 5 | 8 | 3 | 4 | 5 | |||||||||||
8 | 3 | 10 | 5 | 5 | 5 | 5 | 9 | 4 | 4 | 8 | |||||||||||||
9 | 8 | 4 | 9 | 4 | |||||||||||||||||||
10 | 5 | 8 | 3 | 3 | 5 | 8 | 13 | 9 | 4 | ||||||||||||||
11 | 3 | 11 | 8 | 5 | 7 | 7 | 16 | 5 | 5 | 11 | 11 | 20 | 25 | 25 | 25 | 25 | |||||||
12 | 8 | 10 | 8 | 5 | 5 | 8 | 13 | 8 | 5 | 13 | 13 | 5 | 10 | 8 | 8 | 8 | 4 | 7 | |||||
13 | 5 | 8 | 5 | 3 | 5 | 5 | 5 | 5 | 10 | 3 | 5 | 5 | 5 | 5 | 3 | 4 | |||||||
14 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | ||||||||||||||||
15 | 25 | 8 | 22 | 5 | 17 | 12 | 14 | 8 | 10 | 18 | 6 | 27 | 13 | 3 | 10 | 11 | 7 | 7 | 8 | 7 | |||
16 | 3 | 3 | 3 | 6 | |||||||||||||||||||
17 | 3 | 3 | 3 | 7 | |||||||||||||||||||
18 | 5 | 10 | 5 | 5 | 5 | 5 | 3 | 8 | 14 | 5 | 10 | 10 | 10 | 5 | 3 | 4 | 3 | 3 | |||||
19 | 20 | 10 | 15 | 5 | 5 | 10 | 13 | 8 | 6 | 13 | 10 | 13 | 13 | 10 | 15 | 13 | 8 | 12 | 4 | ||||
20 | 4 | 3 | 3 | 6 | |||||||||||||||||||
21 | 3 | 3 | 8 | 6 | |||||||||||||||||||
22 | 3 | 3 | 3 | ||||||||||||||||||||
23 | 4 | 4 | 8 | 3 | |||||||||||||||||||
Total | 25 | 72 | 72 | 76 | 37 | 51 | 43 | 56 | 48 | 64 | 84 | 67 | 61 | 78 | 67 | 87 | 68 | 72 | 66 | 135 | 135 | 135 | 135 |
Conclusion
Hope the information shared on our page regarding the CS Executive Economic, Business and Commercial Laws Chapter Wise Weightage has helped you in your preparation. In case of any doubts leave us your queries via the comment section so that we can reach you with a possible solution. Keep connected to our site to avail latest updates on CS Executive Chapter Wise Weightage of various subjects.